P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Email K-mac

Phone/Fax

Metal  Steel Balls

Metal Steel Sheets, Rods, Tubes, Bars

Domestic Selling Policy

 

 

 

6.00" Outside Width Channels

304 SS: Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

Steel A-36: General Purpose, weldable, machinable. 

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

 

6.00" Outside Width Channels

Order U Channels Online

Stock # Material Thickness T1 Height Length  Price Each
Channel-194 304 Stainless Steel .250" 3.00" 84" $1,311.90
Channel-232 304 Stainless Steel .250" 3.00" 288" R/L $3,579.86
Channel-196 304 Stainless Steel .375" 3.00" 84" $1,778.46
Channel-231 304 Stainless Steel .343" 1.90" 288" R/L $2,737.12
Channel-243 Aluminum 6061-T6 .170" 2.60" 300" $327.74
Channel-258 Aluminum 6061-T6 .200" 1.92" 300" $317.72
Channel-244 Aluminum 6061-T6 .210" 3.25" 300" $431.16
Channel-259 Aluminum 6061-T6 .225" 1.945" 300" $345.00
Channel-260 Aluminum 6061-T6 .314" 2.034" 300" $413.86
Channel-256 Aluminum 6061-T6 .325" 1.885" 300" $357.94
Channel-261 Aluminum 6061-T6 .438" 2.157" 300" $490.88
Channel-031 Steel A-36 .200" 1.92" 240" $187.62
Channel-034 Steel A-36 .200" 1.92" 300" $213.82
Channel-036 Steel A-36 .200" 1.92" 360" $263.46
Channel-039 Steel A-36 .200" 1.92" 600" $446.50
Channel-040 Steel A-36 .200" 1.92" 720" $549.56
Channel-041 Steel A-36 .200" 1.92" 300" $256.48
Channel-042 Steel A-36 .314" 2.034" 240" $233.32
Channel-043 Steel A-36 .314" 2.034" 480" $446.46
Channel-046 Steel A-36 .437" 2.157" 480" $576.16
Channel-033 Steel A-36 P+O .200" 1.92" 240" $210.42
Channel-035 Steel A-36 P+O .200" 1.92" 300" $160.10
Channel-037 Steel A-36 P+O .200" 1.92" 480" $353.26
Channel-128 Steel A-36 S+C .310" 2.497" 240" $338.88
Channel-129 Steel A-36 S+C .310" 2.497" 480" $665.76
Channel-130 Steel A-36 S+C .310" 2.497" 240" $456.02
Channel-131 Steel A-36 S+C .316" 2.941" 240" $418.58
Channel-132 Steel A-36 S+C .340" 3.50" 240" $414.02
Channel-133 Steel A-36 S+C .340" 3.50" 480" $815.80
Channel-134 Steel A-36 S+C .375" 3.00" 240" $440.10
Channel-135 Steel A-36 S+C .375" 3.00" 480" $878.24
Channel-136 Steel A-36 S+C .379" 3.504" 240" $484.92
Channel-137 Steel A-36 S+C .379" 3.504" 480" $967.68
Channel-045 Steel A-36 S+C .437" 2.157" 240" $280.80
Channel-202 Aluminum Alloy 2024 T1 = .170" - T2= .290" 2.50" 60" $168.84
Channel-207 Aluminum Alloy 2024 T1 = .210" - T2= .350" 3.25" 60" $228.66
Channel-320 Fiberglass-FR Grey .250" 1.625" 60" $127.48
Channel-317 Fiberglass-Grey .250" 1.625" 60" $109.06
Channel-374 Fiberglass-Structural Olive Green .250" 1.63" 120" $181.66
Channel-386 Fiberglass-Structural Olive Green .250" 1.63" 60" $ 94.80
Channel-369 Fiberglass-Structural Olive Green .375" 1.690" 120" $242.86
Channel-323 Fiberglass-VE Beige .250" 1.625" 60" $162.70

 

 

 

 

 

 

Site Meter

 

 

Hoses

Square Watermelon Growing Cases

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

 

 
Nylon Resins by Type

 

 

 Acrylic Sheets, Rods and Tubes Abs Plastic Sheets and Rods Acetal Plastic Sheet and Rod Polycarbonate Plastic Resin, Sheets, Tubes and Rods Pbt sheets and rods Nylon Threaded Rods Plastic Sheet, Rods and Tubing

Tpe Santoprene Rods

Circuit Breakers

UHMWPE Sheets & Rods

Composite Laminate Sheets Pinewood Derby Cars Texas Longhorns Wood Puzzle Boards