P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Email K-mac

Phone/Fax

Metal  Steel Balls

Metal Steel Sheets, Rods, Tubes, Bars

Domestic Selling Policy

 

 

 

.250" Thickness Channels

304 SS: Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

A-36 Steel: General Purpose, weldable, machinable. 

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

Aluminum 6063-T52: Meets ASTM-B221, AMS-QQA-200/9.

Aluminum Alloy 2024: Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Aluminum 6063: Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish.60 Brinell, 16,000 PSI Yield Strength, .  -320° F to +212° F Operating Temperatures.

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

Fiberglass GP03: High Strength, Non Conductive, Paintable, Operating Temperature: 0° to +285° F., UL 94VO Flame Retardant. Opaque Red.

UHMWPE: Impact Resistant, White Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA,  USDA. Operating Temperature -40° to +180° F, Softening Temperature: 260 F, 

 

.250" Thickness Channels

Order U Channels Online

Stock # Material Outside Width Height Length  Price Each
Channel-189 304 Stainless Steel 2.00" 1.00" 84" $384.02
Channel-226 304 Stainless Steel 2.00" 1.00" 288" R/L $708.70
Channel-190 304 Stainless Steel 3.00" 1.50" 84" $536.36
Channel-228 304 Stainless Steel 3.00" 1.50" 288" R/L $1,107.10
Channel-191 304 Stainless Steel 4.00" 1.75" 84" $609.84
Channel-229 304 Stainless Steel 4.00" 1.75" 288" R/L $1,402.34
Channel-192 304 Stainless Steel 4.00" 2.00" 84" $636.08
Channel-230 304 Stainless Steel 4.00" 2.00" 288" R/L $1,511.80
Channel-193 304 Stainless Steel 5.00" 2.50" 84" $789.76
Channel-194 304 Stainless Steel 6.00" 3.00" 84" $1,311.90
Channel-232 304 Stainless Steel 6.00" 3.00" 288" R/L $3,579.86
Channel-341 A-36 Steel 2.00" .625" 96" $94.40
Channel-248 Aluminum 6061-T6 8.00" 3.75" 300" $623.64
Channel-010 Aluminum 6063-T52 2.00" .6258" 240" $107.22
Channel-295 Aluminum 6063-T52 2.00" 2.00" 192" $161.44
Channel-210 Aluminum Alloy 2024 10.00" 3.50" 60" $324.98
Channel-209 Aluminum Alloy 2024 8.00" 3.75" 60" $306.58
Channel-424 Aluminum Alloy 6063 2.00" 2.00" 96" $160.88
Channel-315 Fiberglass-GP Grey 3.00" .875" 60" $56.64
Channel-316 Fiberglass-GP Grey 4.00" 1.125" 60" $70.72
Channel-322 Fiberglass-VE Beige 4.00" 1.125" 60" $104.48
Channel-319 Fiberglass-FR Grey 4.00" 1.625" 60" $86.56
Channel-317 Fiberglass-GP Grey 6.00" 1.625" 60" $109.06
Channel-320 Fiberglass-FR Grey 6.00" 1.625" 60" $127.48
Channel-323 Fiberglass-VE Beige 6.00" 1.625" 60" $162.70
Channel-372 Fiberglass-Structural Olive Green 3.00" .880" 120" $95.56
Channel-384 Fiberglass-Structural Olive Green 3.00" .880" 60" $50.00
Channel-368 Fiberglass-Structural Olive Green 3.00" 1.00" 60" $54.42
Channel-373 Fiberglass-Structural Olive Green 4.00" 1.130" 120" $125.34
Channel-385 Fiberglass-Structural Olive Green 4.00" 1.130" 60" $65.58
Channel-378 Fiberglass-Structural Olive Green 5.50" 1.50" 60" $82.88
Channel-381 Fiberglass-Structural Olive Green 5.50" 1.50" 120" $158.72
Channel-374 Fiberglass-Structural Olive Green 6.00" 1.63" 120" $181.66
Channel-386 Fiberglass-Structural Olive Green 6.00" 1.63" 60" $94.80
Channel-379 Fiberglass-Structural Olive Green 8.00" 2.190" 60" $129.12
Channel-382 Fiberglass-Structural Olive Green 8.00" 2.190" 120" $247.50
Channel-339 Polyply GPO-3 Red 6.562" 2.75" 80" $188.63
Channel-458 UHMWPE (USDA) 1.046" .750" 96" $45.44
Channel-459 UHMWPE (USDA) 1.046" .750" 60" $28.40
Channel-460 UHMWPE (USDA) 1.046" .750" 24" $11.36
Channel-461 UHMWPE (USDA) 1.562" .880" 96" $45.28
Channel-462 UHMWPE (USDA) 1.562" .880" 60" $28.30
Channel-463 UHMWPE (USDA) 1.562" .880" 24" $11.32
Channel-464 UHMWPE (USDA) 2.00" .980" 96" $57.92
Channel-465 UHMWPE (USDA) 2.00" .980" 60" $36.20
Channel-466 UHMWPE (USDA) 2.00" .980" 24" $14.80
Channel-467 UHMWPE (USDA) 2.531" 1.00" 96" $59.68
Channel-468 UHMWPE (USDA) 2.531" 1.00" 60" $37.30
Channel-469 UHMWPE (USDA) 2.531" 1.00" 24" $14.92
Channel-394 UHMWPE (USDA) 3.005" 1.015" 96" $82.08
Channel-395 UHMWPE (USDA) 3.005" 1.015" 60" $51.30
Channel-396 UHMWPE (USDA) 3.005" 1.015" 24" $20.52

 

 

 

 

 

 

Site Meter

 

 

Hoses

Square Watermelon Growing Cases

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

 

 
Nylon Resins by Type

 

 

 Acrylic Sheets, Rods and Tubes Abs Plastic Sheets and Rods Acetal Plastic Sheet and Rod Polycarbonate Plastic Resin, Sheets, Tubes and Rods Pbt sheets and rods Nylon Threaded Rods Plastic Sheet, Rods and Tubing

Tpe Santoprene Rods

Circuit Breakers

UHMWPE Sheets & Rods

Composite Laminate Sheets Pinewood Derby Cars Texas Longhorns Wood Puzzle Boards