P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Email K-mac

Phone/Fax

Metal  Steel Balls

Metal Steel Sheets, Rods, Tubes, Bars

Domestic Selling Policy

 

 

 

Nylon 6 Tubing by K-mac Plastics

Cast Nylon Tubes and Tubing

Nylon 6 Coiled Tubing Natural
Inside Diameter Inches Outside Diameter Inches Wall Inches Stock # Coil Length  Cost  Purchase Online
.096 .125 .014 KM-5069 100 ft $14.02 per coil Buy Now
.106 .156 .025 KM-5070 100 ft $21.16 per coil Buy Now
.138 .188 .025 KM-5071 100 ft $25.50 per coil Buy Now
.190 .250 .030 KM-5040 100 ft $20.58 per coil Buy Now
.242 .312 .035 KM-5057 100 ft $30.43 per coil Buy Now
.295 .375 .040 KM-5027 100 ft $50.13 per coil Buy Now
.380 .500 .063 KM-5029 100 ft $100.07 per coil Buy Now

 

 

Technical Data Sheet

Cast Nylon 6 Tubes and Tubing -Straight Tubes 

High Tensile Strength and Electrical Insulator and Flame Retardant and Wash-Down Applications. Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant

Color is natural, standard length is 26 inches.

Chemical Resistance Chart

Inside Diameter Inches Outside Diameter Inches Wall Inches Stock #  Cost/26 Inch Tube Purchase Online
1.00 2.00 0.500 KM-1002  $55.42 Buy Now
1.00 2.25 0.625 KM-1004  $71.02 Buy Now
1.00 2.50 0.75 KM-2459  $68.04 Buy Now
1.00 3.00 1.00 KM-2462  $96.43 Buy Now
1.25 2.25 0.50 KM-2457  $47.07 Buy Now
1.25 3.25 1.00 KM-1013  $155.10 Buy Now
1.50 1.75 .125 KM-3958  $16.10 Buy Now
1.50 2.00 .250 KM-2456  $31.28 Buy Now
1.50 2.25 .375 KM-2458  $36.50 Buy Now
1.50 2.50 .750 KM-1007  $68.96 Buy Now
1.50 2.75 .625 KM-1008  $96.76 Buy Now
1.50 3.00 .750 KM-1011  $83.53 Buy Now
1.50 3.50 1.00 KM-1016  $172.30 Buy Now
1.75 2.00 0.125 KM-3957  $23.90 Buy Now
1.75 2.75 0.50 KM-1009  $89.82 Buy Now
2.00 2.25 0.125 KM-3956  $23.15 Buy Now
2.00 2.50 0.25 KM-2461  $37.52 Buy Now
2.00 3.00 0.50 KM-2464  $67.78 Buy Now
2.25 2.50 0.125 KM-3955  $27.18 Buy Now
2.50 3.00 0.250 KM-3954  $39.00 Buy Now
2.00 3.25 0.063 KM-1014  $122.92 Buy Now
2.00 3.50 0.75 KM-2466  $100.10 Buy Now
2.00 4.00 1.00 KM-2467K  $156.52 Buy Now
2.25 3.25 0.50 KM-1015  $109.68 Buy Now
2.50 3.00 0.25 KM-2465  $47.07 Buy Now
2.50 4.50 1.00 KM-1021  $229.24 Buy Now
2.50 3.50 0.50 KM-1018  $118.16 Buy Now
3.00 4.00 0.50 KM-2467  $104.30 Buy Now
3.00 4.50 0.75 KM-1022  $193.90 Buy Now
3.00 5.00 1.00 KM-2470  $177.09 Buy Now
3.00 6.00 1.50 KM-2473  $305.20 Buy Now
3.00 6.50 3.50 KM-1032  $483.60 Buy Now
3.50 4.00 .500 KM-2468  $62.82 Buy Now
3.50 4.50 .500 KM-2469  $104.44 Buy Now
3.50 5.00 .750 KM-2471  $161.70 Buy Now
3.50 5.50 1.00 KM-1027  $280.68 Buy Now
4.00 5.00 .500 KM-2472  $122.67 Buy Now
4.00 5.50 1.00 KM-1028  $213.42 Buy Now
4.00 6.00 1.00 KM-2474  $240.05 Buy Now
4.00 6.50 1.25 KM-1033  $392.88 Buy Now
4.00 7.00 1.50 KM-1034  $483.10 Buy Now
4.00 7.50 1.25 KM-1036  $642.50 Buy Now
4.50 5.50 .500 KM-1029  $161.30 Buy Now
5.00 6.00 0.50 KM-2475  $153.83 Buy Now
5.00 7.00 1.00 KM-1035  $397.92 Buy Now
5.50 7.50 1.00 KM-1037  $431.16 Buy Now
 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

Hoses

Square Watermelon Growing Cases

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

 

 
Nylon Resins by Type

 

 

 Acrylic Sheets, Rods and Tubes Abs Plastic Sheets and Rods Acetal Plastic Sheet and Rod Polycarbonate Plastic Resin, Sheets, Tubes and Rods Pbt sheets and rods Nylon Threaded Rods Plastic Sheet, Rods and Tubing

Tpe Santoprene Rods

Circuit Breakers

UHMWPE Sheets & Rods

Composite Laminate Sheets Pinewood Derby Cars Texas Longhorns Wood Puzzle Boards