Polypropylene Balls

| Virgin
White Polypropylene Balls :
Polypropylene is lightweight and an excellent electrical insulator. It has a hard, very smooth surface that prevents bacteria and resists chemical corrosion.
Spheres float on surface of liquid in open
tank and thereby greatly reduce the exposed liquid surface area - up
to 90%. Dramatically diminish objectionable fumes and odors. Blanket
of spheres also insulates heated liquid reducing evaporation and heat
requirements. Ideal for plating tanks and similar open tank
installations where the liquid surface can be covered with a blanket
of spheres without impeding access to the tank for process purposes.
Spheres are hollow and will float on any liquid. No welt or rim on
which chemicals can deposit, and being smooth they ensure a much
tighter surface cover. Polypropylene,
non-toxic and able to withstand continuous working temperatures of 110°
C (230°F) Polypropylene is suitable for use in most known chemicals.
High Density Polyethylene generally suitable as above but with a
continuous working temperature limitation of 80° C. (176° F)
softening point about 110° C (230°F). High
density polyethylene has better chemical resistance to certain
compounds like oil, and other hydro-carbons. Also less stress cracking
at low temperatures than polypropylene. Color white translucent except
100 mm, black for outside use. All sizes are blow molded. |
| Diameter Inches | Tolerance | Stock Number | Solid or Hollow | Balls per Pkg. | Cost per Pkg | Buy Now |
| .125 | ±.002" | KB-205 | Solid | 500 | $30.00 | Buy Now |
| .156 | ±.002" | KB-002 | Solid | 500 | $18.38 | Buy Now |
| .188 | ±.002" | KB-003 | Solid | 500 | $23.80 | Buy Now |
| .219 | ±.002" | KB-004 | Solid | 250 | $19.11 | Buy Now |
| .250 | ±.002" | KB-005 | Solid | 250 | $18.90 | Buy Now |
| .313 | ±.002" | KB-006 | Solid | 250 | $23.45 | Buy Now |
| .375 | ±.002" | KB-007 | Solid | 100 | $16.77 | Buy Now |
| .375(10mm) | N/A | KB-005T | Hollow | 5000 | $622.00 | Buy Now |
| .438 | ±.002" | KB-206 | Solid | 100 | $17.50 | Buy Now |
| .500 | ±.002" | KB-008 | Solid | 100 | $24.08 | Buy Now |
| .625 | ±.002" | KB-009 | Solid | 50 | $18.13 | Buy Now |
| .750 | ±.002" | KB-010 | Solid | 25 | $17.89 | Buy Now |
| .875 | ±.002" | KB-207 | Solid | 100 | $35.00 | Buy Now |
| .787 | ±.008" | KB-135 | Hollow | 150 | $49.81 | Buy Now |
| .787 | ±.008" | KB-136 | Hollow | 2000 | $485.24 | Buy Now |
| .750 | ±.002" | KB-204 | Solid | 100 | $77.00 | Buy Now |
| 1.00 | ±.002" | KB-011 | Solid | 100 | $134.80 | Buy Now |
| .984 | ±.008" | KB-137 | Hollow | 50 | $31.50 | Buy Now |
| .984 | ±.008" | KB-138 | Hollow | 100 | $56.60 | Buy Now |
| .984 | ±.008" | KB-139 | Hollow | 1000 | $416.57 | Buy Now |
| 1.125 | ±.002" | KB-140 | Hollow | 50 | $36.40 | Buy Now |
| 1.400 | ±.005" | KB-141 | Hollow | 50 | $43.75 | Buy Now |
| 1.496 | ±.080" | KB-142 | Hollow | 50 | $50.19 | Buy Now |
| 1.496 | ±.080" | KB-143 | Hollow | 1000 | $689.85 | Buy Now |
| 1.750 | ±.080" | KB-197 | Hollow | 500 | $438.92 | Buy Now |
| 1.969 | ±.080" | KB-144 | Hollow | 40 | $59.29 | Buy Now |
| 1.969 | ±.080" | KB-145 | Hollow | 1000 | $1195.85 | Buy Now |
| 3.937 | ±.080" | KB-146 | Hollow | 10 | $69.30 | Buy Now |
| 3.937 | ±.080" | KB-147 | Hollow | 100 | $629.62 | Buy Now |
| 5.906 | ±.080" | KB-148 | Hollow | 10 | $226.80 | Buy Now |
| 5.906 | ±.080" | KB-149 | Hollow | 25 | $391.16 | Buy Now |
| Ball diameter and surface coverage | |||
| Diameter (IN) | Average weight (g) | Number per ft² | Number per m² |
| 3/8" | 0.2 | 1,076 | 11,600 |
| 3/4" | 1.0 | 270 | 2,900 |
| 1.0" | 1.5 | 172 | 1,850 |
| 1 1/2" | 4.5 | 74 | 800 |
| 1 3/4" | 7.0 | 53 | 570 |
| 2.0" | 8.0 | 43 | 465 |
| 2.25" | 16.0 | 22 | 235 |
| 4.0" | 40.0 | 10 | 116 |
| 4.5" | 100.0 | 4.8 | 51.5 |
| The percentage of area covered by the balls is independent of the ball diameter, being the ratio of a circle to the hexagon which surrounds it. This equates to 91% of the liquid surface area. The frictional contact points ensure that each ball remains stable when subjected to increased liquid or air turbulence. | |||
| Heat and liquid loss savings | ||
| Open Surface | 1 layer 1.5" balls | |
| Average Surface Temperature oC |
90 70 50 | 90 70 50 |
| Energy consumption Kwh/h |
10.73 4.61 1.61 | 2.70 1.31 0.60 |
| Percentage energy; saving |
- - - | 75% 71% 65% |
| Evaporation litres/m²h |
13.05 4.97 1.45 | 1.67 0.41 0.14 |
| Percentage evaporation saving |
- - - | 87% 91% 90% |
| Test Tank Dimensions = 600mm(W) x 1850mm(L) x 1000mm(H). | ||
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges