Teflon Ptfe Solid Balls
|
Virgin Teflon Ptfe Solid Balls : Natural White in Color |
| Diameter | Tolerance | Stock Number | Balls per Pkg. | Cost per Pkg | Buy Now |
| .0625 | ±.002" | KB-111 | 100 | $31.82 | Buy Now |
| .094 | ±.002" | KB-112 | 100 | $34.13 | Buy Now |
| .125 | ±.002" | KB-113 | 100 | $36.37 | Buy Now |
| .156 | ±.002" | KB-114 | 100 | $39.94 | Buy Now |
| .188 | ±.002" | KB-115 | 100 | $46.76 | Buy Now |
| .219 | ±.002" | KB-263 | 100 | $55.22 | Buy Now |
| .250 | ±.002" | KB-116 | 50 | $26.67 | Buy Now |
| .313 | ±.002" | KB-117 | 50 | $47.81 | Buy Now |
| .375 | ±.002" | KB-118 | 40 | $42.22 | Buy Now |
| .438 | ±.002" | KB-201 | 50 | $61.50 | Buy Now |
| .500 | ±.002" | KB-119 | 20 | $40.88 | Buy Now |
| .625 | ±.002" | KB-120 | 15 | $46.44 | Buy Now |
| .750 | ±.002" | KB-121 | 5 | $32.41 | Buy Now |
| .875 | ±.002" | KB-202 | 10 | $66.50 | Buy Now |
| 1.00 | ±.002" | KB-122 | 5 | $48.86 | Buy Now |
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges