P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Email K-mac

Phone/Fax

Metal  Steel Balls

Metal Steel Sheets, Rods, Tubes, Bars

Domestic Selling Policy

 

 

 

UHMWPE Square and Rectangle Bar Stock

Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant.  


Technical Data Sheet

UHMWPE Chemical Resistance

General Purpose UHMW Bars - White

Safety Yellow UHMW Bars

Antistatic UHMW Bars

 

 

UHMWPE Bar Stock- 5 foot Standard Lengths

Order UHMWPE Bar Stock Online-Click Here

Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.125 0.500 KBS-795 $1.10 Buy Now
.125 0.750 KBS-796 $1.38 Buy Now
.125 1.000 KBS-797 $1.47 Buy Now
.125 1.500 KBS-798 $2.14 Buy Now
.125 2.000 KBS-799 $2.71 Buy Now
.125 2.500 KBS-800 $2.92 Buy Now
.125 3.000 KBS-801 $3.34 Buy Now
.125 4.000 KBS-802 $4.39 Buy Now
.125 5.000 KBS-803 $5.36 Buy Now
.125 6.000 KBS-804 $6.33 Buy Now
.250 0.500 KBS-805 $1.15 Buy Now
.250 0.750 KBS-806 $1.63 Buy Now
.250 1.000 KBS-807 $2.02 Buy Now
.250 1.500 KBS-808 $2.69 Buy Now
.250 2.000 KBS-809 $3.75 Buy Now
.250 2.500 KBS-810 $4.30 Buy Now
.250 3.000 KBS-811 $4.92 Buy Now
.250 4.000 KBS-812 $6.51 Buy Now
.250 5.000 KBS-813 $8.17 Buy Now
.250 6.000 KBS-814 $9.64 Buy Now
.375 .500 KBS-820 $1.77 Buy Now
.375 .750 KBS-821 $2.32 Buy Now
.375 1.00 KBS-822 $2.97 Buy Now
.375 1.50 KBS-823 $4.23 Buy Now
.375 2.00 KBS-824 $5.24 Buy Now
.375 2.50 KBS-825 $6.46 Buy Now
.375 3.00 KBS-826 $7.59 Buy Now
.375 4.00 KBS-827 $10.03 Buy Now
.375 5.00 KBS-828 $11.71 Buy Now
.375 6.00 KBS-829 $13.87 Buy Now
.500 0.500 KBS-835 $2.32 Buy Now
.500 0.750 KBS-836 $3.13 Buy Now
.500 1.00 KBS-837 $3.96 Buy Now
.500 1.50 KBS-838 $5.66 Buy Now
.500 2.00 KBS-839 $7.36 Buy Now
.500 2.50 KBS-840 $8.14 Buy Now
.500 3.00 KBS-841 $10.60 Buy Now
.500 4.00 KBS-842 $12.51 Buy Now
.500 5.00 KBS-843 $15.23 Buy Now
.500 6.00 KBS-844 $17.87 Buy Now
.750 0.500 KBS-859 $22.66 Buy Now
.750 0.750 KBS-850 $4.35 Buy Now
.750 1.00 KBS-851 $5.52 Buy Now
.750 1.50 KBS-852 $7.89 Buy Now
.750 2.00 KBS-853 $10.19 Buy Now
.750 2.50 KBS-854 $12.24 Buy Now
.750 3.00 KBS-855 $14.19 Buy Now
.750 4.00 KBS-856 $18.47 Buy Now
.750 5.00 KBS-857 $22.91 Buy Now
.750 6.00 KBS-858 $26.98 Buy Now
1.00 1.00 KBS-864 $6.92 Buy Now
1.00 1.50 KBS-865 $10.40 Buy Now
1.00 2.00 KBS-866 $12.93 Buy Now
1.00 2.50 KBS-867 $15.53 Buy Now
1.00 3.00 KBS-868 $18.54 Buy Now
1.00 4.00 KBS-869 $23.23 Buy Now
1.00 5.00 KBS-870 $28.57 Buy Now
1.00 6.00 KBS-871 $33.70 Buy Now
1.25 1.50 KBS-1180 $6.90 Buy Now
1.25 2.00 KBS-1181 $8.81 Buy Now
1.25 2.50 KBS-1182 $10.76 Buy Now
1.25 3.00 KBS-1427 $13.82 Buy Now
1.25 4.00 KBS-1428 $19.37 Buy Now
1.25 5.00 KBS-1185 $24.20 Buy Now
1.25 6.00 KBS-1430 $32.27 Buy Now
1.50 1.50 KBS-877 $14.67 Buy Now
1.50 2.00 KBS-878 $18.03 Buy Now
1.50 2.50 KBS-879 $22.38 Buy Now
1.50 3.00 KBS-880 $26.40 Buy Now
1.50 4.00 KBS-881 $33.70 Buy Now
1.50 5.00 KBS-882 $42.85 Buy Now
1.50 6.00 KBS-883 $51.68 Buy Now
2.00 2.00 KBS-1431 $14.08 Buy Now
2.00 2.50 KBS-1432 $17.20 Buy Now
2.00 3.00 KBS-1433 $22.13 Buy Now
2.00 4.00 KBS-1434 $30.98 Buy Now
2.00 5.00 KBS-1191 $38.78 Buy Now
2.00 6.00 KBS-1192 $51.64 Buy Now

 

UHMWPE ANTI STATIC - Static Dissipative Bar Stock

5 foot Standard Lengths  Black             

Technical Data Sheet-Antistatic UHMWPE

Order Antistatic UHMWPE Online-Click Here

Thickness Inch Width Inch Stock Order# Price Per Foot Purchase Online
.250 0.500 KBS-815 $10.35 Buy Now
.250 0.750 KBS-816 $13.92 Buy Now
.250 0.750 KBS-817 $17.48 Buy Now
.250 2.00 KBS-818 $34.04 Buy Now
.250 3.00 KBS-819 $50.37 Buy Now
.375 0.500 KBS-830 $13.57 Buy Now
.375 0.750 KBS-831 $18.93 Buy Now
.375 1.00 KBS-832 $23.64 Buy Now
.375 2.00 KBS-833 $46.12 Buy Now
.375 3.00 KBS-834 $68.20 Buy Now
.500 0.500 KBS-845 $17.25 Buy Now
.500 0.750 KBS-846 $24.56 Buy Now
.500 1.00 KBS-847 $30.71 Buy Now
.500 2.00 KBS-848 $59.92 Buy Now
.500 3.00 KBS-849 $88.78 Buy Now
.750 0.500 KBS-859 $22.60 Buy Now
.750